The Complete Subnet Cheat Sheet: Master Network Administration
The Complete Subnet Cheat Sheet: Master Network Administration

Introduction
Network subnetting is a fundamental skill for anyone managing dedicated servers, VPS hosting, or cloud hosting infrastructure. Whether you’re setting up a new hosting environment or troubleshooting network connectivity issues, understanding subnets is crucial for optimal server performance and security.
What is Subnetting?
Subnetting is the practice of dividing a network into smaller, more manageable sub-networks (subnets). This technique is essential for hosting providers and system administrators who need to efficiently allocate IP addresses across multiple servers, implement security boundaries, and optimize network performance for shared hosting and dedicated hosting environments.
Why Subnetting Matters for Web Hosting
In modern hosting infrastructure, subnetting provides several critical benefits:
- Enhanced Security: Isolate different hosting clients and services
- Improved Performance: Reduce broadcast traffic across server networks
- Efficient IP Management: Maximize the use of available IP addresses
- Network Organization: Structure hosting environments logically
- Scalability: Easily expand hosting capacity as needed
CIDR Subnet Reference Table
CIDR | Subnet Mask | Wildcard Mask | # of IP Addresses | # of Usable IP Addresses |
---|---|---|---|---|
/32 | 255.255.255.255 | 0.0.0.0 | 1 | 1 |
/31 | 255.255.255.254 | 0.0.0.1 | 2 | 2* |
/30 | 255.255.255.252 | 0.0.0.3 | 4 | 2 |
/29 | 255.255.255.248 | 0.0.0.7 | 8 | 6 |
/28 | 255.255.255.240 | 0.0.0.15 | 16 | 14 |
/27 | 255.255.255.224 | 0.0.0.31 | 32 | 30 |
/26 | 255.255.255.192 | 0.0.0.63 | 64 | 62 |
/25 | 255.255.255.128 | 0.0.0.127 | 128 | 126 |
/24 | 255.255.255.0 | 0.0.0.255 | 256 | 254 |
/23 | 255.255.254.0 | 0.0.1.255 | 512 | 510 |
/22 | 255.255.252.0 | 0.0.3.255 | 1,024 | 1,022 |
/21 | 255.255.248.0 | 0.0.7.255 | 2,048 | 2,046 |
/20 | 255.255.240.0 | 0.0.15.255 | 4,096 | 4,094 |
/19 | 255.255.224.0 | 0.0.31.255 | 8,192 | 8,190 |
/18 | 255.255.192.0 | 0.0.63.255 | 16,384 | 16,382 |
/17 | 255.255.128.0 | 0.0.127.255 | 32,768 | 32,766 |
/16 | 255.255.0.0 | 0.0.255.255 | 65,536 | 65,534 |
/15 | 255.254.0.0 | 0.1.255.255 | 131,072 | 131,070 |
/14 | 255.252.0.0 | 0.3.255.255 | 262,144 | 262,142 |
/13 | 255.248.0.0 | 0.7.255.255 | 524,288 | 524,286 |
/12 | 255.240.0.0 | 0.15.255.255 | 1,048,576 | 1,048,574 |
/11 | 255.224.0.0 | 0.31.255.255 | 2,097,152 | 2,097,150 |
/10 | 255.192.0.0 | 0.63.255.255 | 4,194,304 | 4,194,302 |
/9 | 255.128.0.0 | 0.127.255.255 | 8,388,608 | 8,388,606 |
/8 | 255.0.0.0 | 0.255.255.255 | 16,777,216 | 16,777,214 |
/7 | 254.0.0.0 | 1.255.255.255 | 33,554,432 | 33,554,430 |
/6 | 252.0.0.0 | 3.255.255.255 | 67,108,864 | 67,108,862 |
/5 | 248.0.0.0 | 7.255.255.255 | 134,217,728 | 134,217,726 |
/4 | 240.0.0.0 | 15.255.255.255 | 268,435,456 | 268,435,454 |
/3 | 224.0.0.0 | 31.255.255.255 | 536,870,912 | 536,870,910 |
/2 | 192.0.0.0 | 63.255.255.255 | 1,073,741,824 | 1,073,741,822 |
/1 | 128.0.0.0 | 127.255.255.255 | 2,147,483,648 | 2,147,483,646 |
/0 | 0.0.0.0 | 255.255.255.255 | 4,294,967,296 | 4,294,967,294 |
* /31 networks are a special case typically used for point-to-point links where only two addresses are needed.
Decimal to Binary Conversion Table for Subnet Masks and Wildcards
Understanding the binary representation of subnet masks is essential for hosting administrators. Here’s a comprehensive conversion table:
Decimal | Binary | Subnet Mask Usage | Wildcard Mask | Binary (Wildcard) |
---|---|---|---|---|
0 | 00000000 | No network bits | 255 | 11111111 |
128 | 10000000 | 1 network bit | 127 | 01111111 |
192 | 11000000 | 2 network bits | 63 | 00111111 |
224 | 11100000 | 3 network bits | 31 | 00011111 |
240 | 11110000 | 4 network bits | 15 | 00001111 |
248 | 11111000 | 5 network bits | 7 | 00000111 |
252 | 11111100 | 6 network bits | 3 | 00000011 |
254 | 11111110 | 7 network bits | 1 | 00000001 |
255 | 11111111 | 8 network bits | 0 | 00000000 |
What Does CIDR Mean and What is CIDR Notation?
CIDR (Classless Inter-Domain Routing) revolutionized how hosting providers manage IP addresses by eliminating the rigid Class A, B, and C boundaries. CIDR allows for more efficient IP allocation and is essential for modern hosting infrastructure.
CIDR Notation Explained:
CIDR notation uses a forward slash followed by a number to indicate the network portion of an IP address:
Format: IP Address/Prefix Length
Example: 192.168.1.0/24
- IP Address: 192.168.1.0
- Prefix Length: /24 (first 24 bits represent the network)
- Host Bits: 32 – 24 = 8 bits (256 possible addresses)